2011 NATIONAL CLUB CHAMPIONSHIPS - LOG POSITIONS
| MATCHES | POINTS | |||||||
SECTION ONE |
PLAYED | WON | LOST | NR/TIE | MATCH | BONUS | TOTAL | NRR |
| NMMU MADIBAZ CC | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 1.48 |
| BRACKENFELL CC | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 0.47 |
| TUKS CC | 2 | 1 | 1 | 0 | 4 | 1 | 5 | 1.01 |
| CRUSADERS CC | 2 | 1 | 1 | 0 | 4 | 0 | 4 | -0.24 |
| WESTERN PROVINCE CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -1.29 |
| CENTRAL UNIVERSITY OF TECHNOLOGY | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -1.43 |
| MATCHES | POINTS | |||||||
SECTION TWO |
PLAYED | WON | LOST | NR/TIE | MATCH | BONUS | TOTAL | NRR |
| UNIVERSITY OF JOHANNESBURG | 2 | 2 | 0 | 0 | 8 | 2 | 10 | 1.79 |
| KEMPTON PARK CC | 2 | 2 | 0 | 0 | 8 | 2 | 10 | 1.54 |
| STANDARD CC | 2 | 2 | 0 | 0 | 8 | 1 | 9 | 0.82 |
| OLYMPIAN WANDERERS CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -0.99 |
| PUKKE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -1.31 |
| OLD SELBORNIANS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -2.04 |
The points system is as follows: |
||||||||
| Win, with a bonus point | 5 | |||||||
| Win, without a bonus point | 4 | |||||||
| Tie | 3 | |||||||
| No Results | 2 | |||||||
| Loss | 0 | |||||||




