CASTLE PREMIER LEAGUE - 50 OVER COMPETITION
Round One |
|
|
|
| 2 Oct (Sun) | |||
| DHS Rhythm | vs | Crusaders | DHSOB |
| Pinetown | vs | Berea Rovers | Lahee Park |
| Chatsworth Sporting | vs | Delta | Tills |
| Topham | vs | Chatsworth United | Chats Oval |
| African Warriors | vs | Collegians | Kingsmead Oval |
| 9 Oct (Sun) | |||
| Crusaders | vs | Chatsworth United | Crusaders 1 |
| African Warriors | vs | Berea Rovers | Kingsmead Oval |
| Collegians | vs | Chatsworth Sporting | DHSOB |
| Delta | vs | DHS Rhythm | Tills |
| Pinetown | vs | Topham | Lahee Park |
| 16 Oct (Sun) | |||
| Pinetown | vs | Crusaders | Lahee Park |
| DHS Rhythm | vs | Berea Rovers | DHSOB |
| African Warriors | vs | Delta | Kingsmead Oval |
| Chatsworth Sporting | vs | Topham | Chats Oval |
| Chatsworth United | vs | Collegians | Tills |
| 23 Oct (Sun) | |||
| Crusaders | vs | Berea Rovers | Crusaders 1 |
| DHS Rhythm | vs | Chatsworth Sporting | DHSOB |
| Delta | vs | Collegians | Tills |
| Pinetown | vs | Chatsworth United | Lahee Park |
| Topham | vs | African Warriors | Chats Oval |
| 30 Oct (Sun) | |||
| Chatsworth Sporting | vs | Crusaders | Crusaders 1 |
| DHS Rhythm | vs | Pinetown | DHSOB |
| Berea Rovers | vs | Delta | Berea Rovers |
| Collegians | vs | Topham | Collegians 1 |
| Chatsworth United | vs | African Warriors | Chats Oval |
| 6 Nov (Sun) | |||
| Chatsworth Sporting | vs | Pinetown | Chats Oval |
| Collegians | vs | Berea Rovers | Collegians 1 |
| Chatsworth United | vs | Delta | Tills |
| Topham | vs | Crusaders | Crusaders 1 |
| DHS Rhythm | vs | African Warriors | DHSOB |
| 13 Nov (Sun) | |||
| Delta | vs | Pinetown | Tills |
| Berea Rovers | vs | Chatsworth United | Berea Rovers |
| DHS Rhythm | vs | Topham | DHSOB |
| Crusaders | vs | Collegians | Crusaders 1 |
| African Warriors | vs | Chatsworth Sporting | Kingsmead Oval |
| 20 Nov (Sun) | |||
| Collegians | vs | DHS Rhythm | Collegians 1 |
| Topham | vs | Berea Rovers | Berea Rovers |
| Crusaders | vs | Delta | Crusaders 1 |
| Chatsworth Sporting | vs | Chatsworth United | Chats Oval |
| African Warriors | vs | Pinetown | Kingsmead Oval |
| 27 Nov (Sun) | |||
| African Warriors | vs | Crusaders | Kingsmead Oval |
| Berea Rovers | vs | Chatsworth Sporting | DHSOB |
| Chatsworth United | vs | DHS Rhythm | Chats Oval |
| Delta | vs | Topham | Tills |
| Pinetown | vs | Collegians | Lahee Park |
Round Two |
|
|
|
| 4 Dec (Sun) | |||
| Crusaders | vs | Chatsworth Sporting | Crusaders 1 |
| Pinetown | vs | DHS Rhythm | Lahee Park |
| Delta | vs | Berea Rovers | Tills |
| Topham | vs | Collegians | Chats Oval |
| African Warriors | vs | Chatsworth United | Kingsmead Oval |
| 11 Dec (Sun) | |||
| Berea Rovers | vs | Crusaders | Berea Rovers |
| Chatsworth Sporting | vs | DHS Rhythm | Chats Oval |
| Collegians | vs | Delta | Collegians 1 |
| Chatsworth United | vs | Pinetown | Lahee Park |
| African Warriors | vs | Topham | Kingsmead Oval |
| 15 Jan (Sun) | |||
| Crusaders | vs | Pinetown | Crusaders 1 |
| Berea Rovers | vs | DHS Rhythm | Berea Rovers |
| Delta | vs | African Warriors | Tills |
| Topham | vs | Chatsworth Sporting | Chats Oval |
| Collegians | vs | Chatsworth United | Collegians 1 |
| 22 Jan (Sun) | |||
| DHS Rhythm | vs | Collegians | DHSOB |
| Berea Rovers | vs | Topham | Berea Rovers |
| Delta | vs | Crusaders | Tills |
| Chatsworth United | vs | Chatsworth Sporting | Chats Oval |
| Pinetown | vs | African Warriors | Lahee Park |
| 29 Jan (Sun) | |||
| Chatsworth United | vs | Crusaders | Crusaders 1 |
| Berea Rovers | vs | African Warriors | Berea Rovers |
| Chatsworth Sporting | vs | Collegians | Collegians 1 |
| DHS Rhythm | vs | Delta | DHSOB |
| Topham | vs | Pinetown | Chats Oval |
| 5 Feb (Sun) | |||
| Pinetown | vs | Delta | Lahee Park |
| Chatsworth United | vs | Berea Rovers | Chats Oval |
| Topham | vs | DHS Rhythm | DHSOB |
| Collegians | vs | Crusaders | Collegians 1 |
| Chatsworth Sporting | vs | African Warriors | Kingsmead Oval |
| 12 Feb (Sun) | |||
| Crusaders | vs | DHS Rhythm | Crusaders 1 |
| Berea Rovers | vs | Pinetown | Berea Rovers |
| Delta | vs | Chatsworth Sporting | Tills |
| Chatsworth United | vs | Topham | Chats Oval |
| Collegians | vs | African Warriors | Collegians 1 |
| 19 Feb (Sun) | |||
| Crusaders | vs | African Warriors | Crusaders 1 |
| Chatsworth Sporting | vs | Berea Rovers | Chats Oval |
| DHS Rhythm | vs | Chatsworth United | DHSOB |
| Topham | vs | Delta | Tills |
| Collegians | vs | Pinetown | Collegians 1 |
| 26 Feb (Sun) | |||
| Pinetown | vs | Chatsworth Sporting | Lahee Park |
| Berea Rovers | vs | Collegians | Berea Rovers |
| Delta | vs | Chatsworth United | Tills |
| Crusaders | vs | Topham | Crusaders 1 |
| African Warriors | vs | DHS Rhythm | DHSOB |




