CSA Womens Competition
| DATE | HOME TEAM | vs | AWAY TEAM | VENUE | ||||||
October 2011 |
||||||||||
| Sat | 8 | Boland | vs | Western Province | Paarl | |||||
| Sat | 8 | Border | vs | Eastern Province | United Cricket Club | East London | ||||
| Sat | 8 | Kei | vs | South Western Districts | Mthatha | |||||
| Sat | 8 | Griqualand West | vs | Free State | Yorkshire Cricket Club | Kimberley | ||||
| Sat | 8 | Gauteng | vs | Limpopo | Joburg Cricket Club | Johannesburg | ||||
| Sun | 9 | Northerns | vs | Gauteng | Sinovich Park | Pretoria | ||||
| Sun | 9 | Easterns | vs | Mpumalanga | Willowmoore Park 'A' | Benoni | ||||
November 2011 |
||||||||||
| Sat | 5 | Western Province | vs | Eastern Province | Old Mutual Cricket Club | Cape Town | ||||
| Sat | 5 | Boland | vs | Border | Paarl | |||||
| Sat | 5 | North West | vs | KwaZulu-Natal | Witrand Cricket Oval | Potchefstroom | ||||
| Sat | 5 | Free State | vs | KwaZulu-Natal Inland | CUT Oval | Bloemfontein | ||||
| Sat | 5 | Mpumalanga | vs | Limpopo | Witbank | |||||
| Sat | 5 | Northerns | vs | Easterns | Sinovich Park | Pretoria | ||||
| Sun | 6 | Boland | vs | Eastern Province | Paarl | |||||
| Sun | 6 | Western Province | vs | Border | Old Mutual Cricket Club | Cape Town | ||||
| Sun | 6 | North West | vs | KwaZulu-Natal Inland | Witrand Cricket Oval | Potchefstroom | ||||
| Sun | 6 | Free State | vs | KwaZulu-Natal | CUT Oval | Bloemfontein | ||||
| Sun | 6 | Limpopo | vs | Gauteng | Polokwane | |||||
January 2012 |
||||||||||
| Sat | 14 | Border | vs | Kei | United Cricket Club | East London | ||||
| Sat | 14 | Western Province | vs | South Western Districts | Old Mutual Cricket Club | Cape Town | ||||
| Sat | 14 | KwaZulu-Natal | vs | Griqualand West | Chatsworth Cricket Oval | Durban | ||||
| Sat | 14 | North West | vs | Free State | Witrand Cricket Oval | Potchefstroom | ||||
| Sat | 14 | Gauteng | vs | Easterns | Joburg Cricket Club | Johannesburg | ||||
| Sun | 15 | Mpumalanga | vs | Northerns | Witbank | |||||
| Sun | 15 | Eastern Province | vs | Kei | Port Elizabeth | |||||
| Sun | 15 | Boland | vs | South Western Districts | Paarl | |||||
| Sat | 28 | Kei | vs | Boland | Mthatha | |||||
| Sat | 28 | South Western Districts | vs | Border | Recreation Ground | Oudtshoorn | ||||
| Sat | 28 | Griqualand West | vs | North West | Yorkshire Cricket Club | Kimberley | ||||
| Sat | 28 | Limpopo | vs | Easterns | Polokwane | |||||
| Sat | 28 | Gauteng | vs | Mpumalanga | Joburg Cricket Club | Johannesburg | ||||
| Sat | 28 | KwaZulu-Natal Inland | vs | KwaZulu-Natal | Pietermaritzburg | |||||
| Sun | 29 | Kei | vs | Western Province | Mthatha | |||||
| Sun | 29 | Limpopo | vs | Northerns | Polokwane | |||||
| Sun | 29 | South Western Districts | vs | Eastern Province | Recreation Ground | Oudtshoorn | ||||
| Sun | 29 | KwaZulu-Natal Inland | vs | North West | Pietermaritzburg | |||||
February 2012 |
||||||||||
| Sat | 11 | Eastern Province | vs | Western Province | Port Elizabeth | |||||
| Sat | 11 | Border | vs | Boland | United Cricket Club | East London | ||||
| Sat | 11 | KwaZulu-Natal | vs | North West | Sahara Stadium Kingsmead | Durban | ||||
| Sat | 11 | KwaZulu-Natal Inland | vs | Free State | Pietermaritzburg | |||||
| Sat | 11 | Limpopo | vs | Mpumalanga | Polokwane | |||||
| Sun | 12 | Easterns | vs | Northerns | Willowmoore Park 'A' | Benoni | ||||
| Sun | 12 | Eastern Province | vs | Boland | Port Elizabeth | |||||
| Sun | 12 | Border | vs | Western Province | United Cricket Club | East London | ||||
| Sun | 12 | KwaZulu-Natal Inland | vs | Griqualand West | Pietermaritzburg | |||||
| Sun | 12 | KwaZulu-Natal | vs | Free State | Sahara Stadium Kingsmead | Durban | ||||
| Sat | 25 | Kei | vs | Border | Mthatha | |||||
| Sat | 25 | South Western Districts | vs | Western Province | Bridgton Sports Grounds | Oudtshoorn | ||||
| Sat | 25 | Griqualand West | vs | KwaZulu-Natal | De Beers Diamond Oval | Kimberley | ||||
| Sat | 25 | Free State | vs | North West | CUT Oval | Bloemfontein | ||||
| Sat | 25 | Easterns | vs | Gauteng | Willowmoore Park 'A' | Benoni | ||||
| Sat | 25 | Northerns | vs | Mpumalanga | Sinovich Park | Pretoria | ||||
| Sun | 26 | Kei | vs | Eastern Province | Mthatha | |||||
| Sun | 26 | South Western Districts | vs | Boland | Bridgton Sports Grounds | Oudtshoorn | ||||
| Sun | 26 | Griqualand West | vs | KwaZulu-Natal Inland | Country Club 'B' | Kimberley | ||||
| Sun | 26 | Mpumalanga | vs | Gauteng | Witbank | |||||
| Sun | 26 | Northerns | vs | Limpopo | Sinovich Park | Pretoria | ||||
March 2012 |
||||||||||
| Sat | 10 | Boland | vs | Kei | Paarl | |||||
| Sat | 10 | Border | vs | South Western Districts | United Cricket Club | East London | ||||
| Sat | 10 | North West | vs | Griqualand West | Witrand Cricket Oval | Potchefstroom | ||||
| Sat | 10 | Easterns | vs | Limpopo | Willowmoore Park 'A' | Benoni | ||||
| Sun | 11 | Western Province | vs | Kei | Old Mutual Cricket Club | Cape Town | ||||
| Sun | 11 | Eastern Province | vs | South Western Districts | Port Elizabeth | |||||
| Sat | 24 | Western Province | vs | Boland | Old Mutual Cricket Club | Cape Town | ||||
| Sat | 24 | Eastern Province | vs | Border | Port Elizabeth | |||||
| Sat | 24 | South Western Districts | vs | Kei | Recreation Ground | Oudtshoorn | ||||
| Sat | 24 | KwaZulu-Natal | vs | KwaZulu-Natal Inland | DHS Old Boys | Durban | ||||
| Sat | 24 | Free State | vs | Griqualand West | CUT Oval | Bloemfontein | ||||
| Sat | 24 | Gauteng | vs | Northerns | Joburg Cricket Club | Johannesburg | ||||
| Sat | 24 | Mpumalanga | vs | Easterns | Witbank | |||||
| Sat | 31 | Winner Central | vs | Winner Highveld | Winner Highveld | |||||
| Sat | 31 | 2nd place highest pts/match ave | vs | Winner East / West | Winner East / West | |||||
April 2012 |
||||||||||
| Sat | 7 | Winner Semi 1 | vs | Winner Semi 2 | tbc | |||||




