DDCU - CASTLE CHALLENGE LEAGUE - 50 OVER COMPETITION
One Round |
|||
| 2 Oct (Sun) | |||
| ACC | vs | Uthungulu | ACC |
| Quins | vs | UKZN | Harlequins 1 |
| Southern Natal | vs | Dawnheights | Port Shepstone C Club |
| Verulam | vs | Hillary Malvern | Verulam 1 |
| Railways | vs | Tongaat | George Campbell |
| Umzinto | vs | Clares | Umzinto |
| Newlands E/K | vs | Simplex RHCSC | John Dory |
| iLembe | Bye | ||
| 9 Oct (Sun) | |||
| ACC | vs | Quins | Toti Oval |
| Uthungulu | vs | Dawnheights | Addison Park |
| Verulam | vs | UKZN | Verulam |
| Southern Natal | vs | Railways | Port Shepstone C Club |
| Clares | vs | Hillary Malvern | Asherville |
| Simplex RHCSC | vs | Tongaat | Siripat 1 |
| iLembe | vs | Umzinto | Stanger C Club |
| Newlands E/K | Bye | ||
| 16 Oct (Sun) | |||
| Quins | vs | Dawnheights | Harlequins 1 |
| ACC | vs | Verulam | Toti Oval |
| Uthungulu | vs | Railways | Addison Park |
| UKZN | vs | Clares | Hammond Field |
| Southern Natal | vs | Simplex RHCSC | Port Shepstone C Club |
| Hillary Malvern | vs | iLembe | Malvern Park |
| Tongaat | vs | Newlands E/K | Outspan |
| Umzinto | Bye | ||
| 23 Oct (Sun) | |||
| Dawnheights | vs | Verulam | Stanger C Club |
| Quins | vs | Railways | Harlequins 1 |
| Clares | vs | ACC | Asherville |
| Uthungulu | vs | Simplex RHCSC | Addison Park |
| iLembe | vs | UKZN | High School |
| Newlands E/K | vs | Southern Natal | John Dory |
| Hillary Malvern | vs | Umzinto | Malvern Park |
| Tongaat | Bye | ||
| 30 Oct (Sun) | |||
| Verulam | vs | Railways | Verulam |
| Dawnheights | vs | Clares | High School Stanger |
| Simplex RHCSC | vs | Quins | Siripat 1 |
| iLembe | vs | ACC | Stanger C Club |
| Newlands E/K | vs | Uthungulu | John Dory |
| Umzinto | vs | UKZN | Umzinto |
| Tongaat | vs | Southern Natal | Outspan |
| Hillary Malvern | Bye | ||
| 6 Nov (Sun) | |||
| Railways | vs | Clares | George Campbell |
| Verulam | vs | Simplex RHCSC | Verulam |
| iLembe | vs | Dawnheights | Stanger C Club |
| Newlands E/K | vs | Quins | John Dory |
| ACC | vs | Umzinto | Toti Oval |
| Uthungulu | vs | Tongaat | Addison Park |
| UKZN | vs | Hillary Malvern | Hammond Field |
| Southern Natal | Bye | ||
| 13 Nov (Sun) | |||
| Simplex RHCSC | vs | Clares | Siripat 1 |
| Railways | vs | iLembe | George Campbell |
| Newlands E/K | vs | Verulam | John Dory |
| Umzinto | vs | Dawnheights | Umzinto |
| Tongaat | vs | Quins | Outspan |
| Hillary Malvern | vs | ACC | Malvern Park |
| Uthungulu | vs | Southern Natal | Addison Park |
| UKZN | Bye | ||
| 20 Nov (Sun) | |||
| Simplex RHCSC | vs | iLembe | Siripat 1 |
| Clares | vs | Newlands E/K | Asherville |
| Umzinto | vs | Railways | Umzinto |
| Hillary Malvern | vs | Dawnheights | Malvern Park |
| Quins | vs | Southern Natal | Harlequins 1 |
| UKZN | vs | ACC | Hammond Field |
| Tongaat | vs | Verulam | Outspan |
| Uthungulu | Bye | ||
| 4 Dec (Sun) | |||
| iLembe | vs | Newlands E/K | Stanger C Club |
| Umzinto | vs | Simplex RHCSC | Umzinto |
| Clares | vs | Tongaat | Asherville |
| Hillary Malvern | vs | Railways | Malvern Park |
| Verulam | vs | Southern Natal | Verulam |
| Dawnheights | vs | UKZN | High School Stanger |
| Quins | vs | Uthungulu | Harlequins 1 |
| ACC | Bye | ||
| 11 Dec (Sun) | |||
| Newlands E/K | vs | Umzinto | John Dory |
| iLembe | vs | Tongaat | High School Stanger |
| Simplex RHCSC | vs | Hillary Malvern | Siripat 1 |
| Southern Natal | vs | Clares | Port Shepstone C Club |
| Railways | vs | UKZN | George Campbell |
| Uthungulu | vs | Verulam | Addison Park |
| Dawnheights | vs | ACC | Stanger C Club |
| Quins | Bye | ||
| 15 Jan (Sun) | |||
| Tongaat | vs | Umzinto | Outspan |
| Newlands E/K | vs | Hillary Malvern | John Dory |
| Southern Natal | vs | iLembe | Port Shepstone C Club |
| Simplex RHCSC | vs | UKZN | Siripat 1 |
| Clares | vs | Uthungulu | Asherville |
| ACC | vs | Railways | Toti Oval |
| Verulam | vs | Quins | Verulam |
| Dawnheights | Bye | ||
| 22 Jan (Sun) | |||
| Umzinto | vs | Southern Natal | Umzinto |
| Tongaat | vs | Hillary Malvern | Outspan |
| UKZN | vs | Newlands E/K | Hammond Field |
| iLembe | vs | Uthungulu | Stanger C Club |
| Simplex RHCSC | vs | ACC | Siripat 1 |
| Quins | vs | Clares | Harlequins 1 |
| Railways | vs | Dawnheights | George Campbell |
| Verulam | Bye | ||
| 29 Jan (Sun) | |||
| Tongaat | vs | UKZN | Outspan |
| Southern Natal | vs | Hillary Malvern | Port Shepstone C Club |
| Uthungulu | vs | Umzinto | Addison Park |
| ACC | vs | Newlands E/K | Toti Oval |
| Quins | vs | iLembe | Harlequins |
| Dawnheights | vs | Simplex RHCSC | Stanger C Club |
| Clares | vs | Verulam | Asherville |
| Railways | Bye | ||
| 5 Feb (Sun) | |||
| UKZN | vs | Southern Natal | Hammond Field |
| Hillary Malvern | vs | Uthungulu | Malvern Park |
| ACC | vs | Tongaat | Toti Oval |
| Quins | vs | Umzinto | Harlequins 1 |
| Dawnheights | vs | Newlands E/K | High School Stanger |
| iLembe | vs | Verulam | Stanger C Club |
| Railways | vs | Simplex RHCSC | George Campbell |
| Clares | Bye | ||
| 12 Feb (Sun) | |||
| UKZN | vs | Uthungulu | Hammond Field |
| Southern Natal | vs | ACC | Port Shepstone C Club |
| Hillary Malvern | vs | Quins | Malvern Park |
| Tongaat | vs | Dawnheights | Outspan |
| Verulam | vs | Umzinto | Verulam |
| Railways | vs | Newlands E/K | George Campbell |
| Clares | vs | iLembe | Asherville |
| Simplex RHCSC | Bye |




